Trucks
|
|
Dongfeng - DFM Mini Truck | |||||||||||
|
Dongfeng DFM Mini Truck - ¾ Tonelada de carga - Cama 7.5" - S/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$68,000.00 | RD$5,500.00 | RD$340,000.00 | ||||||||||
|
|
Skoda - Roomster Praktik | |||||||||||
|
CAPACIDAD DE CARGA DE 1/2 TONELADA. Parrilla de hierro que divide la cabina de manejo de la cabina carga, Guantera doble sin tapa, parrillas de techo, Tercera luz de freno y limpiavidrio trasero DIMENSIONES: Largo= 166 / Ancho= 66.35 / Altura= 63.3 Pulgadas , DE 5 PUERTAS. Motor de 1.2, aire de fábrica, AM/FM/CD/MP3... Existe modelo con CAPACIDAD DE CARGA DE 3/4 TONELADA (motor de gasolina de 1.4) y existe modelo con motor diesel de 1.4 |
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$109,800.00 | RD$11,139.00 | RD$549,000.00 | ||||||||||
|
|
Skoda - Roomster | |||||||||||
|
Sistema Varioflex, que permite mover, doblar y hasta remover los asientos independientemente uno del otro, Gavetas de guantera con tapa, la inferior con gaveta refrigerante, Portavaso doble en la consola central, Guía Hidráulico y asiento del conductor ajustables en altura y distancia, Cristales tintados con protección UV, Tercera luz de freno y limpiavidrio trasero, Computadora de Abordo en el panel de instrumentos. Disponible con motores 1.2, 1.4, 1.6 de gasolina y 1.4 diesel, caja manual o automática, aire acondicionado, AM/FM/CD/MP3 |
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$122,400.00 | RD$12,490.00 | RD$612,000.00 | ||||||||||
|
|
Dongfeng - DFM Mini Van | |||||||||||
|
Dongfeng DFM Cargo Van - 3.5 mts cúbicos - S/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$78,000.00 | RD$6,500.00 | RD$378,000.00 | ||||||||||
|
|
Dongfeng - DFM Cargo Box | |||||||||||
|
Dongfeng DFM Cargo BOX (Furgón) - 3.75 mts cúbicos - s/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$75,000.00 | RD$6,000.00 | RD$373,000.00 | ||||||||||
|
|
Dongfeng - DFM Cargo Refrigerado | |||||||||||
|
Dongfeng DFM Cargo BOX (Furgón Refrigerado -5 grados) - s/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$112,000.00 | RD$9,000.00 | RD$557,000.00 | ||||||||||
|
|
Dongfeng - DFM Cargo Box A/C | |||||||||||
|
Dongfeng DFM Cargo BOX (Furgón) - 3.75 mts cúbicos - c/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$78,000.00 | RD$6,500.00 | RD$391,000.00 | ||||||||||
|
|
Dongfeng - DFM Mini Truck A/C | |||||||||||
|
Dongfeng DFM Mini Truck - ¾ Tonelada de carga - Cama 7.5" - c/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$72,000.00 | RD$6,000.00 | RD$358,000.00 | ||||||||||
|
|
Dongfeng - DFM Minibus A/C | |||||||||||
|
Dongfeng DFM StarBus Luxe - 7 pasajeros - c/aire - aros magnesio
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$89,000.00 | RD$7,000.00 | RD$445,000.00 | ||||||||||
|
|
Dongfeng - DFM MPV | |||||||||||
|
Dongfeng DFM MPV Cargo- 4.0 mts cúbicos - c/aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$82,080.00 | RD$8,645.00 | RD$410,400.00 | ||||||||||
|
|
Jinbei - Haise Minibus (15 pas) | |||||||||||
|
Jinbei Haise - Minibus-15 pasajeros - Diesel.
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$208,000.00 | RD$13,000.00 | RD$833,000.00 | ||||||||||
|
|
Jinbei - Haise Van | |||||||||||
|
Jinbei Haise Van - Carga de 6 M3 (techo std) o 7 M3 (techo alto)-Diesel
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$227,000.00 | RD$11,000.00 | RD$756,000.00 | ||||||||||
|
|
Dongfeng - Pick up DFAC High Max | |||||||||||
|
Dongfeng DFAC Pick up High Max Diesel Doble Cabina 4x2 - 1 Tonelada de Carga - Con aire
|
||||||||||||
| More >>>> | ||||||||||||
| Initial | Quotes | Price | ||||||||||
| RD$139,900.00 | RD$11,990.00 | RD$699,900.00 | ||||||||||
All Rights Reserved, © 2008 Hispaniola Motors
Developed and designed by
Consultur Dorado